NIT-Rourkela
National Institute Of Technology,Rourkela is situated in Rourkela Odisha.Established in the year 1961 known as Regional Engineering College, Rourkela.With a total intake of 1961 undergraduate (Btech+B.Arch) students.
# Birsa Munda Airport, Ranchi,161 km
# Biju Patnaik International Airport, Bhubaneswar,336 km
# Rourkela Junction Railway Station,7 km
# One needs to take the JEE (Main) exam and pass the Class XII board examination. Read JEE Main Performance Criteria in Class XII.
# Admissions are done on the basis of rank in JEE (Main) through JoSAA Counselling and CSAB Special Round.
| Branch | Seats | State Quota |
| 4-Year B.E./B.Tech. Course | ||
| Bio Medical Engineering - Gender Neutral | 19 | Odisha |
| Bio Medical Engineering - Female Only | 4 | Odisha |
| Bio Technology - Gender Neutral | 19 | Odisha |
| Bio Technology - Female Only | 4 | Odisha |
| Ceramic Engineering - Gender Neutral | 21 | Odisha |
| Ceramic Engineering - Female Only | 4 | Odisha |
| Chemical Engineering - Gender Neutral | 31 | Odisha |
| Chemical Engineering - Female Only | 6 | Odisha |
| Civil Engineering - Gender Neutral | 37 | Odisha |
| Civil Engineering - Female Only | 8 | Odisha |
| Computer Science and Engineering - Gender Neutral | 56 | Odisha |
| Computer Science and Engineering - Female Only | 12 | Odisha |
| Electrical Engineering - Gender Neutral | 56 | Odisha |
| Electrical Engineering - Female Only | 11 | Odisha |
| Electronics and Communication Engineering - Gender Neutral | 29 | Odisha |
| Electronics and Communication Engineering - Female Only | 7 | Odisha |
| Electronics and Instrumentation Engineering - Gender Neutral | 29 | Odisha |
| Electronics and Instrumentation Engineering - Female Only | 6 | Odisha |
| Food Process Engineering - Gender Neutral | 19 | Odisha |
| Food Process Engineering - Female Only | 4 | Odisha |
| Industrial Design - Gender Neutral | 19 | Odisha |
| Industrial Design - Female Only | 4 | Odisha |
| Mechanical Engineering - Gender Neutral | 56 | Odisha |
| Mechanical Engineering - Female Only | 11 | Odisha |
| Metallurgical and Materials Engineering - Gender Neutral | 31 | Odisha |
| Metallurgical and Materials Engineering - Female Only | 6 | Odisha |
| Mining Engineering - Gender Neutral | 21 | Odisha |
| Mining Engineering - Female Only | 2 | Odisha |
| Bio Medical Engineering - Gender Neutral | 19 | Other than Odisha |
| Bio Medical Engineering - Female Only | 4 | Other than Odisha |
| Bio Technology - Gender Neutral | 19 | Other than Odisha |
| Bio Technology - Female Only | 4 | Other than Odisha |
| Ceramic Engineering - Gender Neutral | 22 | Other than Odisha |
| Ceramic Engineering - Female Only | 4 | Other than Odisha |
| Chemical Engineering - Gender Neutral | 31 | Other than Odisha |
| Chemical Engineering - Female Only | 6 | Other than Odisha |
| Civil Engineering - Gender Neutral | 37 | Other than Odisha |
| Civil Engineering - Female Only | 8 | Other than Odisha |
| Computer Science and Engineering - Gender Neutral | 56 | Other than Odisha |
| Computer Science and Engineering - Female Only | 12 | Other than Odisha |
| Electrical Engineering - Gender Neutral | 56 | Other than Odisha |
| Electrical Engineering - Female Only | 11 | Other than Odisha |
| Electronics and Communication Engineering - Gender Neutral | 28 | Other than Odisha |
| Electronics and Communication Engineering - Female Only | 7 | Other than Odisha |
| Electronics and Instrumentation Engineering - Gender Neutral | 28 | Other than Odisha |
| Electronics and Instrumentation Engineering - Female Only | 6 | Other than Odisha |
| Food Process Engineering - Gender Neutral | 19 | Other than Odisha |
| Food Process Engineering - Female Only | 4 | Other than Odisha |
| Industrial Design - Gender Neutral | 19 | Other than Odisha |
| Industrial Design - Female Only | 4 | Other than Odisha |
| Mechanical Engineering - Gender Neutral | 56 | Other than Odisha |
| Mechanical Engineering - Female Only | 11 | Other than Odisha |
| Metallurgical and Materials Engineering - Gender Neutral | 31 | Other than Odisha |
| Metallurgical and Materials Engineering - Female Only | 6 | Other than Odisha |
| Mining Engineering - Gender Neutral | 22 | Other than Odisha |
| Mining Engineering - Female Only | 2 | Other than Odisha |
| 5-Year B.Arch. Course | ||
| Architecture - Gender Neutral | 10 | Odisha |
| Architecture - Female Only | 0 | Odisha |
| Architecture - Gender Neutral | 10 | Other than Odisha |
| Architecture - Female Only | 0 | Other than Odisha |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course | ||
| Ceramic Engineering and M.Tech Industrial Ceramic - Gender Neutral | 7 | Odisha |
| Ceramic Engineering and M.Tech Industrial Ceramic - Female Only | 0 | Odisha |
| Chemical Engineering - Gender Neutral | 6 | Odisha |
| Chemical Engineering - Female Only | 0 | Odisha |
| Metallurgical and Materials Engineering - Gender Neutral | 6 | Odisha |
| Metallurgical and Materials Engineering - Female Only | 0 | Odisha |
| Mining Engineering - Gender Neutral | 6 | Odisha |
| Mining Engineering - Female Only | 0 | Odisha |
| Ceramic Engineering and M.Tech Industrial Ceramic - Gender Neutral | 6 | Other than Odisha |
| Ceramic Engineering and M.Tech Industrial Ceramic - Female Only | 0 | Other than Odisha |
| Chemical Engineering - Gender Neutral | 6 | Other than Odisha |
| Chemical Engineering - Female Only | 0 | Other than Odisha |
| Metallurgical and Materials Engineering - Gender Neutral | 7 | Other than Odisha |
| Metallurgical and Materials Engineering - Female Only | 0 | Other than Odisha |
| Mining Engineering - Gender Neutral | 6 | Other than Odisha |
| Mining Engineering - Female Only | 0 | Other than Odisha |
| 5-Year Integrated M.Sc. Course | ||
| Chemistry - Gender Neutral | 12 | Odisha |
| Chemistry - Female Only | 0 | Odisha |
| Life Science - Gender Neutral | 13 | Odisha |
| Life Science - Female Only | 0 | Odisha |
| Mathematics - Gender Neutral | 12 | Odisha |
| Mathematics - Female Only | 0 | Odisha |
| Physics - Gender Neutral | 13 | Odisha |
| Physics - Female Only | 0 | Odisha |
| Chemistry - Gender Neutral | 13 | Other than Odisha |
| Chemistry - Female Only | 0 | Other than Odisha |
| Life Science - Gender Neutral | 12 | Other than Odisha |
| Life Science - Female Only | 0 | Other than Odisha |
| Mathematics - Gender Neutral | 13 | Other than Odisha |
| Mathematics - Female Only | 0 | Other than Odisha |
| Physics - Gender Neutral | 12 | Other than Odisha |
| Physics - Female Only | 0 | Other than Odisha |
| Total | 1234 | |
| Particulars | Amount |
| Caution Money (One Time, Refundable) | ₹10,000 |
| One Time Fees | ₹15,000 |
| Tuition Fee (per Semester) | ₹62,500 |
| Hostel Seat Rent (per Semester) | ₹5,000 |
| Other fees (per Semester) | ₹14,000 |
| Mess Advance (per Semester) | ₹17,500 |
| Total | ₹1,24,000 |
FEE WAIVERS
# 100% Tuition Fee waiver for SC/ST/PH students.
# Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
# Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.